Individuals — Orchard

Given names Surname Sosa Birth Place Death Age Place Last change
72 0 20 52 Tuesday, 29 November 2011 03:37
110 0 44 65 Monday, 16 August 2010 01:24
139 0 70 68 Friday, 13 April 2012 10:40
92 0 41 51 Wednesday, 6 June 2012 06:38
53 0 34 19 Sunday, 2 May 2010 10:19
169 12 91 77 Friday, 13 April 2012 08:43
112 0 50 62 Sunday, 15 August 2010 05:03
107 0 39 68 Thursday, 27 May 2010 07:47
estimated 1922
102 0 4 97 Monday, 15 June 2020 12:49
99 0 48 50 Thursday, 27 May 2010 07:34
98 0 49 49 Wednesday, 10 June 2020 09:51
97 0 5 91 Tuesday, 3 July 2018 10:35
111 0 111 0 Thursday, 12 August 2010 02:49
estimated February 1915
109 0 108 0 Friday, 13 August 2010 00:08
about 1816
208 11 140 67 Sunday, 15 April 2012 21:42
61 0 61 0 Never
138 0 138 0 Thursday, 27 May 2010 07:34
125 0 44 80 Tuesday, 31 December 2013 11:47
137 0 Never
172 10 94 78 Friday, 24 December 2010 11:00
168 0 167 1 Friday, 13 August 2010 07:33
168 0 159 8 Tuesday, 3 July 2012 07:23
164 9 95 69 Thursday, 27 May 2010 07:40
about 1861
163 2 83 80 Saturday, 14 August 2010 05:40
about 1864
160 7 87 72 Saturday, 14 August 2010 05:45
158 11 93 64 Friday, 13 April 2012 08:05
156 0 156 0 Friday, 13 August 2010 07:35
about 1869
155 0 98 56 Friday, 13 April 2012 08:52
150 4 124 26 Saturday, 14 August 2010 05:43
134 0 58 76 Friday, 13 April 2012 10:12
133 0 105 27 Friday, 13 April 2012 07:47
130 0 73 57 Tuesday, 5 June 2012 09:29
128 0 106 22 Friday, 13 April 2012 09:06
127 0 104 23 Monday, 30 December 2013 08:10
122 1 Thursday, 27 May 2010 07:30
119 0 71 47 Tuesday, 31 December 2013 11:46
117 0 47 70 Friday, 13 April 2012 09:59
133 4 37 96 Sunday, 30 September 2012 21:40
131 1 Never
130 0 34 95 Never
128 0 Never
126 0 25 101 Sunday, 2 May 2010 10:14
124 0 33 91 Sunday, 15 August 2010 05:23
123 0 Thursday, 27 May 2010 07:36
121 0 25 95 Sunday, 15 August 2010 06:44
119 0 42 76 Never
117 0 Thursday, 27 May 2010 07:46
117 0 116 0 Saturday, 14 August 2010 05:41
116 0 42 74 Never
113 0 65 48 Never
131 0 45 86 Thursday, 27 May 2010 07:41
130 0 125 4 Saturday, 14 August 2010 05:42
128 0 125 2 Saturday, 14 August 2010 05:44
127 0 46 80 Monday, 16 April 2012 00:15
125 0 Never
122 0 69 53 Never
120 0 41 79 Thursday, 27 May 2010 07:47
72 0 63 9 Never
72 0 68 4 Never
0 96 Thursday, 27 May 2010 07:54
115 0 34 81 Never
94 0 11 83 Wednesday, 2 January 2013 09:44
88 0 40 48 Sunday, 15 August 2010 05:26
84 0 61 22 Sunday, 15 August 2010 05:23
72 0 20 52 Sunday, 15 August 2010 05:12
0 Thursday, 12 August 2010 02:56
0 Never
118 0 31 86 Friday, 13 April 2012 08:31