Surname spelt "Grocock"

Shared note

Surname spelt "Grocock"

Last change
October 31, 201020:46:26
Given names Surname Sosa Birth Place Death Age Place Last change
173 21 95 77 Sunday, November 7, 2010 7:19 AM
202 8 149 52 Monday, November 1, 2010 8:15 AM
8 Monday, November 1, 2010 7:52 AM
175 10 84 91 Monday, November 22, 2010 7:05 AM
171 0 100 70 Saturday, November 6, 2010 9:47 PM
168 0 92 75 Monday, November 1, 2010 8:05 AM
139 0 64 74 Monday, November 22, 2010 1:43 AM
132 0 56 76 Sunday, November 7, 2010 5:39 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 140 5 Saturday, November 6, 2010 9:49 PM
20 143 3 Saturday, November 6, 2010 9:42 PM
25 176 8 Monday, November 1, 2010 7:46 AM
19 149 0 Monday, November 1, 2010 8:43 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change